Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Brand | Whitenair |
Power Supply | 220V |
Frequency | 50 Hz |
Inflow Velocity | 0.55m/s |
Exterior Dimension | 1200x790x205mm |
Down Flow Velocity | 0.35m/s |
Product Price :Get Latest Price
Product Details:Brand | Whitenair |
Power Supply | 220V |
Noise Level | 65dp |
Weight | 140Kg |
Air Velocity | 0.3-0.6m/s |
White EPGSS,SS 304 | 47000 |
Power | 124W |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Brand | Whitenair |
Material | Stainless Steel |
Orientation | Horizontal |
External Dimensions | 700x750x2050mm |
Air Volume | 612mc/h |
Shape | Cabinet |
Approx. Rs 88,000 / UnitGet Latest Price
Product Details:Brand | Whitenair |
Noise Level | 65dp |
Orientation | Horizontal |
Shape | Cabinet |
Light Intensity | 1100 LUX |
Idle Door | 6mm Thick Acrylic Sheet |
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Brand | Whitenair |
Weight | 170Kg |
Shape | Cabinet |
Power | 240W |
Main Filter Efficiency Rating | EU 14 grade HEPA filter |
Series | D series |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Brand | Whitenair |
Material | Stainless Steel |
Shape | Cabinet |
Dimension | 1220x610x69mm (LxWxH) |
Maximmum Temperature | 85 deg C |
Flow Direction | Cross Flow |
We are offering Laminar Air Flow to our client. All these products are manufactured using high-quality raw material.
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:Brand | Whitenair |
Material | SS |
Power Supply | 220V |
Noise Level | 65dp |
Air Velocity | 0.3-0.6m/s |
Power | 124W |
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:Brand | Whitenair |
Material | SS |
Shape | Cabinet |
Air Inflow Velocity | Initial Set-point - 0.45 m/s or 86 fpm |
Air Down Flow Velocity | Initial Set-point - 0.35 m/s or 64 fpm |
Filter Efficiency Rating | 99.9998%/99.998%/99.96% down to 0.4 micrometer |
Whitenair Laboratory Biosafety Cabinets are designed to provide operator,Products, and Environmental protection in Experiments where recirculation of filtered air prohibited,due to the presence of chemical fumes emitted during the process. Chemical Fumes canot be captured by the filters and will be harmful to the operator if re circulated with in the laboratory.Hence whitenair Class II B2 BSC have to be ducted to an external blower for total exhaust to outer Environment.
Key Benefit
Other Details:-
External Sizes | Internal Working Area | |||||
Model No | L | D | H | L1 | D1 | H1 |
W BSC 30 SB2 | 1050 | 905 | 2251 | 915 | 610 | 610 |
W BSC 40 SB2 | 1350 | 905 | 2251 | 1220 | 610 | 610 |
W BSC 50 SB2 | 1675 | 905 | 2251 | 1525 | 610 | 610 |
W BSC 60 SB2 | 1980 | 905 | 2251 | 1830 | 610 | 610 |
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Brand | Whitenair |
Material | Mild Steel |
Voltage | 220V |
Power Source | Electric |
Usage/Application | In Laboratory |
Features | Easy To Install,Portable,Rust Proof |
Key benefits:
Other Details:-
External Sizes | Internal Working Area | ||||
Model No | L | D | H | L1 | D1 |
WVL30GD | 1050 | 750 | 2200 | 950 | 600 |
WVL40GD | 1350 | 750 | 2200 | 1250 | 600 |
WVL60GD | 1950 | 750 | 2200 | 1850 | 600 |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Brand | Whitenair |
Material | SS |
Shape | Cabinet |
Air Inflow Velocity | Initial Set-point - 0.42 m/s or 85 fpm |
Air Down Flow Velocity | Initial Set-point - 0.32 m/s or 62 fpm |
Filter Efficiency Rating | 99.9998%/99.998%/99.96% down to 0.4 micrometer |
Whitenair Biosafety Cabinet blends the latest generation of energy efficient ERI motor ( External Rotor induction) technology with whitenar’s sound expertise of more than 15 years in bio-safety cabinet design. Whitenair BSC combines a multitude of design,construction and proprietary technological consideration to bestow optimum operator,Product and Environmental protection. Utilizing 2 minipleated ULPA/HEPA Filters which operate at typical efficiency of 99.999%/99.995%, Whitenair BSC features a 10 degree sloped front for maximum operator comfort.One peace SS work zone and the absence of screws in the work zone facilitate ease of cleaning after experiments. The Epoxy powder coating finish prevent microbial growth on exterior and delivers a sleek, elegant appearance
Key Benefits
Other Details:-
External Sizes | Internal Working Area | |||||
Model No | L | D | H | L1 | D1 | H1 |
W BSC 30 SA2 | 1050 | 905 | 2251 | 915 | 610 | 610 |
W BSC 40 SA2 | 1350 | 905 | 2251 | 1220 | 610 | 610 |
W BSC 50 SA2 | 1675 | 905 | 2251 | 1525 | 610 | 610 |
W BSC 60 SA2 | 1980 | 905 | 2251 | 1830 | 610 | 610 |
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product Details:Product Type | Type B2 |
Model | WBSC |
A) Class II A2 Bio-safety Cabinet
Whitenair class II a2 Bio safety cabinet blends the latest generation of energy efficient ERI motor ( External Rotor induction) technology with whitenar’s sound expertise of more than 15 years in bio-safety cabinet design. Whitenair BSC combines a multitude of design,construction and proprietary technological consideration to bestow optimum operator,Product and Environmental protection. Utilizing 2 minipleated ULPA/HEPA Filters which operate at typical efficiency of 99.999%/99.995%,
Whitenair BSC features a 10 degree sloped front for maximum operator comfort.One peace SS work zone and the absence of screws in the work zone facilitate ease of cleaning after experiments. The Epoxy powder coating finish prevent microbial growth on exterior and delivers a sleek, elegant appearance
B) Class II B2 Bio-safety cabinets
Whitenair Class II B2 BSC’s are designed to provide operator,Products, and Environmental protection in Experiments where recirculation of filtered air prohibited,due to the presence of chemical fumes emitted during the process. Chemical Fumes canot be captured by the filters and will be harmful to the operator if re circulated with in the laboratory.Hence whitenair Class II B2 BSC have to be ducted to an external blower for total exhaust to outer Environment.
Explore More Products
© Whitenair Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited